<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ingeos &#124; k146 : cartographie sonore autour du Taurion</title>
	<atom:link href="http://www.k146.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k146.org</link>
	<description>Cartographie sonore autour du Taurion / Thaurion par ingeos</description>
	<pubDate>Fri, 26 Aug 2011 19:59:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>fr</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>infos@k146.org ()</managingEditor>
		<webMaster>infos@k146.org()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Cartographie sonore autour du Taurion / Thaurion par ingeos</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>infos@k146.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.k146.org/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.k146.org/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>ingeos &#124; k146 : cartographie sonore autour du Taurion</title>
			<link>http://www.k146.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Puy de Paillier</title>
		<link>http://www.k146.org/2011/08/26/puy-de-paillier/</link>
		<comments>http://www.k146.org/2011/08/26/puy-de-paillier/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:59:04 +0000</pubDate>
		<dc:creator>Cedric Peyronnet</dc:creator>
		
		<category><![CDATA[Royere-de-Vassiviere -&gt; Gentioux-Pigerolles]]></category>

		<category><![CDATA[St Priest-Taurion -&gt; St Martin-Terressus]]></category>

		<guid isPermaLink="false">http://www.k146.org/?p=272</guid>
		<description><![CDATA[Le 20 août 2011, entre 7h00 et 10h30, autour du Puy de Paillier (Source  Taurion / Jarrasse) :
]]></description>
			<content:encoded><![CDATA[<p>Le <strong>20 août 2011</strong>, entre 7h00 et 10h30, autour du Puy de Paillier (Source  Taurion / Jarrasse) :</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2011/08/26/puy-de-paillier/feed/</wfw:commentRss>
			<enclosure url="http://www.k146.org/blog/podpress_trac/feed/272/0/20110820_01.mp3" length="6677157" type="audio/mpeg"/>
<itunes:duration>2:47</itunes:duration>
		<itunes:subtitle>Le 20 aoucirc;t 2011, entre 7h00 et 10h30, autour du Puy de Paillier (Sourcenbsp; Taurion / Jarrasse) : </itunes:subtitle>
		<itunes:summary>Le 20 aoucirc;t 2011, entre 7h00 et 10h30, autour du Puy de Paillier (Sourcenbsp; Taurion / Jarrasse) :</itunes:summary>
		<itunes:keywords>Royere-de-Vassiviere,-gt;,Gentioux-Pigerolles,,St,Priest-Taurion,-gt;,St,Martin-Terressus</itunes:keywords>
		<itunes:author>infos@k146.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Vers Chantegros (Les Billanges), 2010</title>
		<link>http://www.k146.org/2011/01/09/vers-chantegros-les-billanges-2010/</link>
		<comments>http://www.k146.org/2011/01/09/vers-chantegros-les-billanges-2010/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:31:33 +0000</pubDate>
		<dc:creator>Cedric Peyronnet</dc:creator>
		
		<category><![CDATA[St Laurent-les-Eglises -&gt; St Martin Ste Catherine]]></category>

		<guid isPermaLink="false">http://www.k146.org/?p=263</guid>
		<description><![CDATA[Session du 27 décembre 2010, vers 16h00

En lien avec la session du 27/08/2005 : panorama en rive droite.

]]></description>
			<content:encoded><![CDATA[<p><strong>Session du 27 décembre 2010, vers 16h00</strong></p>
<p><a href="http://www.k146.org/blog/wp-content/uploads/2011/01/k146_20101227_billanges.jpg"><img class="alignnone size-medium wp-image-264" title="k146_20101227_billanges" src="http://www.k146.org/blog/wp-content/uploads/2011/01/k146_20101227_billanges.jpg" alt="" /></a></p>
<p>En lien avec la <a href="http://www.k146.org/2005/09/11/vers-chantegros-les-billanges/">session du <strong>27/08/2005</strong></a><strong> <strong>: panorama en rive droite</strong></strong><a href="http://www.k146.org/2005/09/11/vers-chantegros-les-billanges/"><strong>.<br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2011/01/09/vers-chantegros-les-billanges-2010/feed/</wfw:commentRss>
			<enclosure url="http://www.k146.org/blog/podpress_trac/feed/263/0/k146-20101227_billanges.mp3" length="4412767" type="audio/mpeg"/>
<itunes:duration>1:50</itunes:duration>
		<itunes:subtitle>Session du 27 deacute;cembre 2010, vers 16h00



En lien avec la session du 27/08/2005 : panorama en rive droite.
 </itunes:subtitle>
		<itunes:summary>Session du 27 deacute;cembre 2010, vers 16h00



En lien avec la session du 27/08/2005 : panorama en rive droite.
</itunes:summary>
		<itunes:keywords>St,Laurent-les-Eglises,-gt;,St,Martin,Ste,Catherine</itunes:keywords>
		<itunes:author>infos@k146.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Nouveau CD : kdi dctb 146 [e]</title>
		<link>http://www.k146.org/2011/01/02/nouveau-cd-kdi-dctb-146-e/</link>
		<comments>http://www.k146.org/2011/01/02/nouveau-cd-kdi-dctb-146-e/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:25:04 +0000</pubDate>
		<dc:creator>Cedric Peyronnet</dc:creator>
		
		<category><![CDATA[Description projet]]></category>

		<guid isPermaLink="false">http://www.k146.org/?p=256</guid>
		<description><![CDATA[kdi dctb 146 [e] &#124; Cédric Peyronnet &#124; Field Recording Series by Gruenrekorder
Gruenrekorder / Germany / 2010 / Gr 078 / LC 09488

This work is one of the results of three years of sound recording  around the sound Valley Taurion / Thaurion (France); it could be seen,  in a way, as an immersion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gruenrekorder.de/?page_id=3091"><strong>kdi dctb 146 [e] | Cédric Peyronnet | </strong>Field Recording Series by Gruenrekorder</a><br />
Gruenrekorder / Germany / 2010 / Gr 078 / LC 09488<br />
<a href="http://www.gruenrekorder.de/?page_id=3091#Reviews"></a></p>
<p><a href="http://www.gruenrekorder.de/?page_id=3091"><img class="alignleft size-medium wp-image-258" style="margin: 10px;" title="kdi dct b 146 [e]" src="http://www.k146.org/blog/wp-content/uploads/2011/01/gr78.jpg" alt="kdi dct b 146 [e]" width="360" height="320" /></a>This work is one of the results of three years of sound recording  around the sound Valley Taurion / Thaurion (France); it could be seen,  in a way, as an immersion in the sound world of this valley: rhythms and  textures of water, sound events that marks the time.<br />
This was originally composed as 4 channels piece – as a stereo piece we  tried to keep that sort of 3D effect, but it may not work on all  headphones and stereo systems.</p>
<p>&#8220;kdi dctb 146&#8243;   is a &#8220;sound mapping&#8221; project about the sound environment of the  territory covered by the valley, thus creating one of the possible  soundscapes. The project has several layers and levels of sub-projects,  interpretation and interaction. The original creative act takes place  &#8220;in-situ&#8221; by immersion, listening &amp; recording.</p>
<p>An underlying theme of &#8220;kdi dctb 146&#8243; is to question the apparent  banality of such a sound environment and finally the unsuspected depth  of an &#8220;active listening act&#8221; of such a place. Ultimately, it would be  like, throughout this kind of fictitious soundwalk, to be « à la  recherche du Presque rien » (in the search for almost nothing).<br />
Each original recording, often very minimalist in form, may seem at  first glance trivial or very stereotypical. They even includes a certain  amount of confusion, linked to the context of the on site recording,  and I did not sought to erase what is generally perceived as a  disturbing external signal (aircraft, road traffic ..) but my idea was  in most of the cases to reveal it.</p>
<p>This project also deals with the stereotype of the &#8220;beautiful sound  recording&#8221; and, of course, with the conditioned reflex that we usually  associate with.*</p>
<p>Gr 078 | <a href="http://gruenrekorder.de/shop/edition/#silver" target="_blank">Gruen CD-R | Silver</a> &gt; [<a href="http://www.gruenrekorder.de/shop/#Gr_078" target="_blank">order</a>]<br />
MP3 &amp; WAV &gt; [<a href="http://www.gruenrekorder.de/?page_id=3962#MP3">order</a>]<br />
<a href="http://www.gruenrekorder.de/?page_id=3091#Reviews">Reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2011/01/02/nouveau-cd-kdi-dctb-146-e/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Map : St Priest-Taurion -&gt; St Martin-Terressus</title>
		<link>http://www.k146.org/2010/09/04/st-priest-taurion-st-martin-terressus/</link>
		<comments>http://www.k146.org/2010/09/04/st-priest-taurion-st-martin-terressus/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:30:24 +0000</pubDate>
		<dc:creator>ingeos</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[St Priest-Taurion -&gt; St Martin-Terressus]]></category>

		<guid isPermaLink="false">http://www.k146.org/blog/2005/12/16/st-priest-taurion-st-martin-terressus/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de St Priest-Taurion à St Martin-Terressus
 
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de St Priest-Taurion à St Martin-Terressus</p>
<p><iframe width="505" scrolling="no" height="369" frameborder="0" marginheight="0" marginwidth="0" name="yourgmap" src="http://maps.yourgmap.com/v/2_b2_k146.html"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/st-priest-taurion-st-martin-terressus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Carte / Map) St Laurent-les-Eglises -&gt; St Martin Ste Catherine</title>
		<link>http://www.k146.org/2010/09/04/map-st-laurent-les-eglises-st-martin-ste-catherine/</link>
		<comments>http://www.k146.org/2010/09/04/map-st-laurent-les-eglises-st-martin-ste-catherine/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:26:45 +0000</pubDate>
		<dc:creator>ingeos</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[St Laurent-les-Eglises -&gt; St Martin Ste Catherine]]></category>

		<guid isPermaLink="false">http://www.k146.org/blog/2005/12/16/map-st-laurent-les-eglises-st-martin-ste-catherine/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de St Laurent-les-Eglises à St Martin Ste Catherine
&#60;/p&#62; &#60;p&#62;&#160;&#60;/p&#62;
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de St Laurent-les-Eglises à St Martin Ste Catherine</p>
<p><iframe width="505" scrolling="no" height="369" frameborder="0" marginheight="0" marginwidth="0" name="yourgmap" src="http://maps.yourgmap.com/v/2_b2_k146-3.html">&lt;/p&gt; &lt;p&gt;&nbsp;&lt;/p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/map-st-laurent-les-eglises-st-martin-ste-catherine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Carte /Map) St Martin Ste Catherine -&gt; Chatelus-le-Marcheix</title>
		<link>http://www.k146.org/2010/09/04/map-st-martin-ste-catherine-chatelus-le-marcheix/</link>
		<comments>http://www.k146.org/2010/09/04/map-st-martin-ste-catherine-chatelus-le-marcheix/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:25:19 +0000</pubDate>
		<dc:creator>ingeos</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[St Martin Ste Catherine -&gt; Chatelus-le-Marcheix]]></category>

		<guid isPermaLink="false">http://www.k146.org/blog/2006/01/03/map-st-martin-ste-catherine-chatelus-le-marcheix/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de St Martin Ste Catherine à Chatelus-le-Marcheix
Map of the sound recordings available online from the St Martin Ste Catherine to Chatelus-le-Marcheix zone
 &#60;p&#62;&#160;&#60;/p&#62;
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de St Martin Ste Catherine à Chatelus-le-Marcheix</p>
<p><em>Map of the sound recordings available online from the St Martin Ste Catherine to Chatelus-le-Marcheix zone</em></p>
<p><iframe width="500" scrolling="no" height="363" frameborder="0" marginheight="0" marginwidth="0" name="yourgmap" src="http://maps.yourgmap.com/v/2_b2_k146-4.html"> &lt;p&gt;&nbsp;&lt;/p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/map-st-martin-ste-catherine-chatelus-le-marcheix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Carte / Map) St Hilaire-le-Chateau -&gt; Le Monteil-au-Vicomte</title>
		<link>http://www.k146.org/2010/09/04/carte-map-st-hilaire-le-chateau-le-monteil-au-vicomte/</link>
		<comments>http://www.k146.org/2010/09/04/carte-map-st-hilaire-le-chateau-le-monteil-au-vicomte/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:20:54 +0000</pubDate>
		<dc:creator>Cedric Peyronnet</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[St Hilaire-le-Chateau -&gt; Le Monteil-au-Vicomte]]></category>

		<guid isPermaLink="false">http://www.k146.org/2006/07/02/carte-map-st-hilaire-le-chateau-le-monteil-au-vicomte/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de St Hilaire-le-Chateau à Le Monteil-au-Vicomte.
Map of the sound recordings available online from the St Hilaire-le-Chateau to Le Monteil-au-Vicomte zone.
&#60;/p&#62;
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de St Hilaire-le-Chateau à Le Monteil-au-Vicomte.</p>
<p><em><em>Map of the sound recordings available online from the </em>St Hilaire-le-Chateau to Le Monteil-au-Vicomte zone.</em></p>
<p><iframe width="505" scrolling="no" height="419" frameborder="0" marginheight="0" marginwidth="0" name="yourgmap" src="http://maps.yourgmap.com/v/2_b2_K146-11.html">&lt;/p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/carte-map-st-hilaire-le-chateau-le-monteil-au-vicomte/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Carte / Map ) St Martin-Terressus -&gt; St Laurent-les-Eglises</title>
		<link>http://www.k146.org/2010/09/04/map-st-martin-terressus-st-laurent-les-eglises/</link>
		<comments>http://www.k146.org/2010/09/04/map-st-martin-terressus-st-laurent-les-eglises/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:15:31 +0000</pubDate>
		<dc:creator>ingeos</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[St Martin-Terressus -&gt; St Laurent-les-Eglises]]></category>

		<guid isPermaLink="false">http://www.k146.org/blog/2005/12/16/map-st-martin-terressus-st-laurent-les-eglises/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de St Martin-Terressus à St Laurent-les-Eglises
 &#60;p&#62;&#160;&#60;/p&#62;
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de St Martin-Terressus à St Laurent-les-Eglises</p>
<p><iframe width="505" scrolling="no" height="369" frameborder="0" marginheight="0" marginwidth="0" name="yourgmap" src="http://maps.yourgmap.com/v/2_b2_k146-2.html"> &lt;p&gt;&nbsp;&lt;/p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/map-st-martin-terressus-st-laurent-les-eglises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Carte /Map) Royère-de-Vassiviere -&#62; Gentioux-Pigerolles</title>
		<link>http://www.k146.org/2010/09/04/map-royere-de-vassiviere-gentioux-pigerolles/</link>
		<comments>http://www.k146.org/2010/09/04/map-royere-de-vassiviere-gentioux-pigerolles/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:15:17 +0000</pubDate>
		<dc:creator>ingeos</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[Royere-de-Vassiviere -&gt; Gentioux-Pigerolles]]></category>

		<guid isPermaLink="false">http://www.k146.org/blog/2006/01/21/map-royere-de-vassiviere-gentioux-pigerolles/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de Royère-de-Vassiviere à Gentioux-Pigerolles
&#38;amp;lt;/p&#38;amp;gt; &#38;amp;lt;p&#38;amp;gt;&#38;amp;lt;em&#38;amp;gt;Map of the sound recordings available online from the Royère-de-Vassiviere to Gentioux-Pigerolles zone&#38;amp;lt;/em&#38;amp;gt;&#38;amp;lt;/p&#38;amp;gt;
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de Royère-de-Vassiviere à Gentioux-Pigerolles</p>
<p><iframe width="505" scrolling="no" height="369" frameborder="0" name="yourgmap" marginwidth="0" marginheight="0" src="http://maps.yourgmap.com/v/2_b2_K146-14.html">&amp;amp;lt;/p&amp;amp;gt; &amp;amp;lt;p&amp;amp;gt;&amp;amp;lt;em&amp;amp;gt;Map of the sound recordings available online from the Royère-de-Vassiviere to Gentioux-Pigerolles zone&amp;amp;lt;/em&amp;amp;gt;&amp;amp;lt;/p&amp;amp;gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/map-royere-de-vassiviere-gentioux-pigerolles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Carte / Map)  Pontarion -&gt; St Hilaire-le-Chateau</title>
		<link>http://www.k146.org/2010/09/04/carte-map-pontarion-st-hilaire-le-chateau/</link>
		<comments>http://www.k146.org/2010/09/04/carte-map-pontarion-st-hilaire-le-chateau/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:15:02 +0000</pubDate>
		<dc:creator>Cedric Peyronnet</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[Pontarion -&gt; St Hilaire-le-Chateau]]></category>

		<guid isPermaLink="false">http://www.k146.org/2006/05/28/carte-map-pontarion-st-hilaire-le-chateau/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de Pontarion à St Hilaire-le-Chateau.
Map of the sound recordings available online from the Pontarion to St Hilaire-le-Chateau zone.
 
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de Pontarion à St Hilaire-le-Chateau.</p>
<p><em><em>Map of the sound recordings available online from the </em>Pontarion to St Hilaire-le-Chateau zone.</em></p>
<p><iframe width="505" scrolling="no" height="369" frameborder="0" name="yourgmap" marginwidth="0" marginheight="0" src="http://maps.yourgmap.com/v/2_b2_K146-10.html"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/carte-map-pontarion-st-hilaire-le-chateau/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Carte /Map) Le Monteil-au-Vicomte -&#62; Royère-de-Vassiviere</title>
		<link>http://www.k146.org/2010/09/04/map-le-monteil-au-vicomte-royere-de-vassiviere/</link>
		<comments>http://www.k146.org/2010/09/04/map-le-monteil-au-vicomte-royere-de-vassiviere/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:00:41 +0000</pubDate>
		<dc:creator>ingeos</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[Le Monteil-au-Vicomte -&gt; Royere-de-Vassiviere]]></category>

		<guid isPermaLink="false">http://www.k146.org/blog/2006/01/21/map-le-monteil-au-vicomte-royere-de-vassiviere/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de Le Monteil-au-Vicomte à Royère-de-Vassiviere
Map of the sound recordings available online from the Le Monteil-au-Vicomte to Royère-de-Vassiviere zone
 
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de Le Monteil-au-Vicomte à Royère-de-Vassiviere</p>
<p><em>Map of the sound recordings available online from the Le Monteil-au-Vicomte to Royère-de-Vassiviere zone</em></p>
<p><iframe width="505" scrolling="no" height="369" frameborder="0" marginheight="0" marginwidth="0" name="yourgmap" src="http://maps.yourgmap.com/v/2_b2_K146-13.html"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/map-le-monteil-au-vicomte-royere-de-vassiviere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Carte / Map) Masbaraud-Mérignat -&gt; Thauron</title>
		<link>http://www.k146.org/2010/09/04/carte-map-masbaraud-merignat-thauron/</link>
		<comments>http://www.k146.org/2010/09/04/carte-map-masbaraud-merignat-thauron/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:00:08 +0000</pubDate>
		<dc:creator>Cedric Peyronnet</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[Masbaraud-Merignat -&gt; Thauron]]></category>

		<guid isPermaLink="false">http://www.k146.org/2006/06/07/carte-map-masbaraud-merignat-thauron/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de Masbaraud-Mérignat à Thauron.
Map of the sound recordings available online from the Masbaraud-Mérignat to Thauron zone.
&#60;/p&#62;
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de Masbaraud-Mérignat à Thauron.<br />
<em><em>Map of the sound recordings available online from the </em>Masbaraud-Mérignat to Thauron zone.</em></p>
<p><iframe width="505" scrolling="no" height="369" frameborder="0" marginheight="0" marginwidth="0" name="yourgmap" src="http://maps.yourgmap.com/v/2_b2_K146-7.html">&lt;/p&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/carte-map-masbaraud-merignat-thauron/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Carte /Map) Chatelus-le-Marcheix -&#62; St Dizier Leyrenne</title>
		<link>http://www.k146.org/2010/09/04/map-chatelus-le-marcheix-st-dizier-leyrenne/</link>
		<comments>http://www.k146.org/2010/09/04/map-chatelus-le-marcheix-st-dizier-leyrenne/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:45:06 +0000</pubDate>
		<dc:creator>ingeos</dc:creator>
		
		<category><![CDATA[Cartes / Maps]]></category>

		<category><![CDATA[Chatelus-le-Marcheix -&gt; St Dizier Leyrenne]]></category>

		<guid isPermaLink="false">http://www.k146.org/blog/2006/01/03/map-chatelus-le-marcheix-st-dizier-leyrenne/</guid>
		<description><![CDATA[Localisation des enregistrements disponibles en ligne dans la zone de Chatelus-le-Marcheix à St Dizier Leyrenne
Map of the sound recordings available online from the Chatelus-le-Marcheix to St Dizier Leyrenne zone; work is still in progress.
 
]]></description>
			<content:encoded><![CDATA[<p>Localisation des enregistrements disponibles en ligne dans la zone de Chatelus-le-Marcheix à St Dizier Leyrenne</p>
<p><em>Map of the sound recordings available online from the Chatelus-le-Marcheix to St Dizier Leyrenne zone; work is still in progress.</em></p>
<p><iframe width="500" scrolling="no" height="369" frameborder="0" marginheight="0" marginwidth="0" name="yourgmap" src="http://maps.yourgmap.com/v/2_b2_K146-5.html"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/09/04/map-chatelus-le-marcheix-st-dizier-leyrenne/feed/</wfw:commentRss>
		</item>
		<item>
		<title>« La rivière »</title>
		<link>http://www.k146.org/2010/08/17/%c2%ab-la-riviere-%c2%bb/</link>
		<comments>http://www.k146.org/2010/08/17/%c2%ab-la-riviere-%c2%bb/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:48:45 +0000</pubDate>
		<dc:creator>Cedric Peyronnet</dc:creator>
		
		<category><![CDATA[Description projet]]></category>

		<guid isPermaLink="false">http://www.k146.org/?p=237</guid>
		<description><![CDATA[
Nouveau sur kaon : série de CD « La rivière »

Tous les 2 mois est éditée une nouvelle pièce composée par un artiste sonore sur le thème de la rivière Taurion à partir de la banque sonore constituée pendant 3 années autour du projet de « Cartographie sonore autour du Taurion ».
Au total, une vingtaine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k146.org/blog/wp-content/uploads/2010/08/riviere.jpg"><img class="aligncenter size-medium wp-image-241" title="La riviere" src="http://www.k146.org/blog/wp-content/uploads/2010/08/riviere.jpg" alt="La riviere" /></a><strong></strong></p>
<p><strong>Nouveau sur kaon : série de CD « La rivière »</strong></p>
<p><strong></strong><br />
Tous les <strong>2 mois est éditée une nouvelle pièce composée par un artiste sonore sur le thème de la rivière Taurion à partir de la banque sonore</strong> constituée pendant 3 années autour du projet de « Cartographie sonore autour du Taurion ».<br />
Au total, une vingtaine d&#8217;artistes en proposeront leur interprétation à travers toute une série de compositions sonores.<br />
Chaque CD de la série est illustré par un photographe ayant également travaillé sur le cours de la rivière Taurion.</p>
<p><strong>Pour en savoir + : <a title="kaon" href="http://www.kaon.org/records/riviere.html">http://www.kaon.org/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/08/17/%c2%ab-la-riviere-%c2%bb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>k146 dans &#8220;La figuration cartographique de l&#8217;espace sonore&#8221;</title>
		<link>http://www.k146.org/2010/01/17/k146-dans-la-figuration-cartographique-de-lespace-sonore/</link>
		<comments>http://www.k146.org/2010/01/17/k146-dans-la-figuration-cartographique-de-lespace-sonore/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:48:25 +0000</pubDate>
		<dc:creator>Cedric Peyronnet</dc:creator>
		
		<category><![CDATA[Description projet]]></category>

		<category><![CDATA[Recherches]]></category>

		<guid isPermaLink="false">http://www.k146.org/?p=235</guid>
		<description><![CDATA[Lire dans http://imagesrevues.org/ un dossier sur le paysage sonore et, en particulier, l&#8217;article de Joël Chételat sur &#8220;La figuration cartographique de l&#8217;espace sonore&#8221; qui cite le travail de cartographie sonore autour du Taurion.

]]></description>
			<content:encoded><![CDATA[<p>Lire dans <a title="imagesrevues.org" href="http://imagesrevues.org/" target="_blank">http://imagesrevues.org/</a> un dossier sur le <strong>paysage sonore</strong> et, en particulier, l&#8217;article de Joël Chételat sur &#8220;<a href="http://imagesrevues.org/Article_DATA.php?id_article=56&amp;titre_article=La%20figuration%20cartographique%20de%20l%27espace%20sonore" target="_blank">La figuration cartographique de l&#8217;espace sonore</a>&#8221; qui cite le travail de cartographie sonore autour du Taurion.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.k146.org/2010/01/17/k146-dans-la-figuration-cartographique-de-lespace-sonore/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

